CSEE 2025 Kagera
Ufundi Bethania Secondary School
Ufundi Bethania Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Kagera
- 44th
- of 289 schools
- GPA
- 2.45 B
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 64
- 27 girls 37 boys
Divisions
-
Division I
19
29.7%
19 -
Division II
27
42.2%
27 -
Division III
16
25.0%
16 -
Division IV
2
3.1%
2 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
27
100.0% passed
100% -
Boys
37
100.0% passed
100%
Subjects
Ufundi Bethania Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 64 | 64 | 3.28 | C |
| History | 35 | 35 | 2.91 | C |
| Geography | 49 | 49 | 2.71 | C |
| Bible Knowledge | 52 | 52 | 2.44 | B |
| Kiswahili | 64 | 64 | 2.66 | C |
| English Language | 64 | 64 | 2.14 | B |
| Physics | 9 | 9 | 3.33 | C |
| Chemistry | 37 | 37 | 2.62 | C |
| Biology | 64 | 64 | 3.20 | C |
| Engineering Science | 29 | 27 | 3.48 | C |
| Information & Computer Studies | 4 | 4 | 2.25 | B |
| Basic Mathematics | 64 | 54 | 3.20 | C |
| Building Construction | 13 | 13 | 3.15 | C |
| Architectural Draughting | 13 | 13 | 3.15 | C |
| Civil Engineering Surveying | 8 | 8 | 3.50 | C |
| Wood and Painting Engineering | 2 | 2 | 3.00 | C |
| Electrical Engineering | 9 | 9 | 2.67 | C |
| Electronics and Communication Engineering | 7 | 7 | 3.29 | C |
Position in Kagera
| No. | School | GPA |
|---|---|---|
| 44 | Ufundi Bethania Secondary School | 2.45 |
| 45 | Kagango Secondary School | 2.46 |
| 46 | Mutukula Secondary School | 2.47 |
| 47 | Katoro Islamic Seminary | 2.48 |
| 48 | Ibn Hambal Islamic Secondary School | 2.53 |
| 49 | Bernard Secondary School | 2.54 |
| 50 | Aristotle Secondary School | 2.54 |
| 51 | Tweyambe Secondary School | 2.56 |
| 52 | Bugene Secondary School | 2.56 |
| 53 | St. Augustine Ngarama Secondary School | 2.58 |
