CSEE 2025 Dodoma
Makwawa Secondary School
Makwawa Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Dodoma
- 131st
- of 237 schools
- GPA
- 3.70 D
- Passed (Div I-IV)
- 93.9%
93.9% - Girls 96.4% Boys 90.5%
- Candidates
- 98
- 56 girls 42 boys
Divisions
-
Division I
3
3.1%
3 -
Division II
10
10.2%
10 -
Division III
23
23.5%
23 -
Division IV
56
57.1%
56 -
Division 0
6
6.1%
6
Girls and Boys
-
Girls
56
96.4% passed
96.4% -
Boys
42
90.5% passed
90.5%
Subjects
Makwawa Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 98 | 73 | 4.00 | D |
| History | 98 | 81 | 3.55 | C |
| Geography | 98 | 77 | 3.82 | D |
| Kiswahili | 98 | 98 | 2.89 | C |
| English Language | 98 | 64 | 4.01 | D |
| Physics | 20 | 18 | 3.50 | C |
| Chemistry | 20 | 20 | 3.70 | D |
| Biology | 98 | 51 | 4.38 | D |
| Basic Mathematics | 98 | 17 | 4.62 | F |
Position in Dodoma
| No. | School | GPA |
|---|---|---|
| 131 | Makwawa Secondary School | 3.70 |
| 132 | Handali Secondary School | 3.71 |
| 133 | Ndejembi Secondary School | 3.71 |
| 134 | Kisasa Secondary School | 3.72 |
| 135 | Iduo Secondary School | 3.72 |
| 136 | Mpalanga Secondary School | 3.72 |
| 137 | Soya Secondary School | 3.73 |
| 138 | Kikore Secondary School | 3.74 |
| 139 | Mtera Dam Secondary School | 3.75 |
| 140 | Goima Secondary School | 3.76 |
