CSEE 2025 Manyara
Mwahu Secondary School
Mwahu Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Manyara
- 163rd
- of 173 schools
- GPA
- 3.94 D
- Passed (Div I-IV)
- 84.4%
84.4% - Girls 81.8% Boys 87.1%
- Candidates
- 64
- 33 girls 31 boys
Divisions
-
Division I
1
1.6%
1 -
Division II
4
6.3%
4 -
Division III
13
20.3%
13 -
Division IV
36
56.3%
36 -
Division 0
10
15.6%
10
Girls and Boys
-
Girls
33
81.8% passed
81.8% -
Boys
31
87.1% passed
87.1%
Subjects
Mwahu Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 64 | 36 | 4.31 | D |
| History | 64 | 35 | 4.17 | D |
| Geography | 64 | 50 | 3.78 | D |
| Kiswahili | 64 | 62 | 3.30 | C |
| English Language | 64 | 41 | 4.13 | D |
| Physics | 17 | 11 | 4.24 | D |
| Chemistry | 30 | 25 | 3.77 | D |
| Biology | 64 | 28 | 4.47 | D |
| Basic Mathematics | 64 | 12 | 4.66 | F |
Position in Manyara
| No. | School | GPA |
|---|---|---|
| 163 | Mwahu Secondary School | 3.94 |
| 164 | Kibaya Secondary School | 3.96 |
| 165 | Kiperesa Secondary School | 4.06 |
| 166 | Masqaroda Secondary School | 4.06 |
| 167 | Dumbeta Secondary School | 4.07 |
| 168 | Hirbadaw Secondary School | 4.09 |
| 169 | Eng'eno Secondary School | 4.10 |
| 170 | Udang'u Secondary School | 4.12 |
| 171 | Endagaw Secondary School | 4.13 |
| 172 | Masieda Secondary School | 4.18 |
